Poll Results
| article 1 | 8(6%) |
| article 2 | (0%) |
| article 3 | 3(2%) |
| article 4 | 5(3%) |
| article 5 | (0%) |
| article 6 | 2(1%) |
| article 7 | 2(1%) |
| article 8 | 1(0%) |
| article 9 | (0%) |
| article10 | 1(0%) |
| article11 | (0%) |
| article12 | 3(2%) |
| article13 | 1(0%) |
| article14 | (0%) |
| article15 | 4(3%) |
| article16 | 4(3%) |
| article17 | 2(1%) |
| article18 | 3(2%) |
| article19 | 1(0%) |
| article20 | 2(1%) |
| article21 | 1(0%) |
| article22 | 3(2%) |
| article23 | 3(2%) |
| article24 | 1(0%) |
| article25 | (0%) |
| article26 | (0%) |
| article27 | (0%) |
| article28 | (0%) |
| article29 | (0%) |
| article30 | 3(2%) |
| article31 | 2(1%) |
| article32 | 1(0%) |
| article33 | (0%) |
| article34 | 2(1%) |
| article35 | (0%) |
| article36 | 1(0%) |
| article37 | 4(3%) |
| article38 | (0%) |
| article39 | 2(1%) |
| article40 | (0%) |
| article41 | 1(0%) |
| article42 | (0%) |
| article43 | (0%) |
| article44 | 4(3%) |
| article45 | 1(0%) |
| article46 | (0%) |
| article47 | 1(0%) |
| article48 | 1(0%) |
| article49 | 3(2%) |
| article50 | (0%) |
| article51 | (0%) |
| article52 | (0%) |
| article53 | 7(5%) |
| article54 | 1(0%) |
| article55 | (0%) |
| article56 | 2(1%) |
| article57 | (0%) |
| article58 | (0%) |
| article59 | 1(0%) |
| article60 | (0%) |
| article61 | (0%) |
| article62 | (0%) |
| article63 | 2(1%) |
| article64 | 1(0%) |
| article65 | (0%) |
| article66 | (0%) |
| article67 | (0%) |
| article68 | (0%) |
| article69 | 3(2%) |
| article70 | 3(2%) |
| article71 | (0%) |
| article72 | 6(4%) |
| article73 | 1(0%) |
| article74 | (0%) |
| article75 | 3(2%) |
| article76 | (0%) |
| article77 | 6(4%) |
| article78 | 2(1%) |
| article79 | 2(1%) |
| article80 | 4(3%) |
| article81 | 8(6%) |
Script provided by AspTutorial.info